N.B. As this is the first listing we have produced it may not be complete. Please notify any changes or omissions via the Contact Form. You may want to use The Power of 10 website as a reference place for results.
A club record can only be claimed by a first claim East Down AC athlete representing East Down AC, their University / College, County, or Country in an appropriate competition, or at County or National Schools. Please submit record claims as soon as possible after the event.
Men – Road
Event | Age Category | Race | Time | Holder | Year |
3 KM | Senior Men | Armagh | 9.15 | Neil McCartan | 2014 |
5 KM | Senior Men | Queens | 16.06 | Neil McCartan | 2014 |
10 KM | Senior Men | | | | |
10 Miles | Senior Men | | | | |
Half Marathon | Senior Men | | | | |
Marathon | Senior Men | | | | |
50K | Open | | | | |
40 miles | Open | | | | |
12 hours | Open | | | | |
24 hours | Open | | | | |
Women – Road
Event | Age Category | Race | Time | Holder | Year |
3 KM | Senior Men | | | | |
| Vet Men (35-39) | | | | |
| Vet Men (40-44) | | | | |
| Vet Men (45-49) | | | | |
| Vet Men (50-54) | | | | |
| Vet Men (55-59) | | | | |
| Vet Men (60-64) | | | | |
| Vet Men (65-69) | | | | |
5 KM | Senior Men | | | | |
| Vet Men (35-39) | | | | |
| Vet Men (40-44) | | | | |
| Vet Men (45-49) | | | | |
| Vet Men (50-54) | | | | |
| Vet Men (55-59) | | | | |
| Vet Men (60-64) | | | | |
| Vet Men (65-69) | | | | |
10 KM | Senior Men | | | | |
| Vet Men (35-39) | | | | |
| Vet Men (40-44) | | | | |
| Vet Men (45-49) | | | | |
| Vet Men (50-54) | | | | |
| Vet Men (55-59) | | | | |
| Vet Men (60-64) | | | | |
| Vet Men (65-69) | | | | |
10 Miles | Senior Men | | | | |
| Vet Men (35-39) | | | | |
| Vet Men (40-44) | | | | |
| Vet Men (45-49) | | | | |
| Vet Men (50-54) | | | | |
| Vet Men (55-59) | | | | |
| Vet Men (60-64) | | | | |
| Vet Men (65-69) | | | | |
Half Marathon | Senior Men | | | | |
| Vet Men (35-39) | | | | |
| Vet Men (40-44) | | | | |
| Vet Men (45-49) | | | | |
| Vet Men (50-54) | | | | |
| Vet Men (55-59) | | | | |
| Vet Men (60-64) | | | | |
| Vet men (65-69) | | | | |
| | | | | |
Marathon | Senior Men | | | | |
| Vet Men (35-39) | | | | |
| Vet Men (40-44) | | | | |
| Vet Men (45-49) | | | | |
| Vet Men (50-54) | | | | |
| Vet Men (55-59) | | | | |
| Vet Men (60-64) | | | | |
| Vet Men (65-69) | | | | |
| Vet Men (70-74) | | | | |
50K | Open | | | | |
40 miles | Open | | | | |
12 hours | Open | | | | |
24 hours | Open | | | | |
Men – Track and Field
Age group | Event | Race | Time/Distance | Holder | Year | |
All | 100m | | | | | |
All | 200m | | | | | |
All | 400m | | | | | |
All | 800m | Morton Games | 0:01:57.90 | Neil McCartan | 2013 | |
All | 1500m | NI Team Trophy | 0:04:06.69 | Neil McCartan | 2013 | |
All | 1 Mile | Bannister Festival of Miles | 0:04:34.14 | Brendan Teer | 2014 | |
All | 3000m | Super 5 | 0:08:52.19 | Brendan Teer | 2013 | |
All | 5000m | | | | | |
All | 3000SC | | | | | |
All | 2000mW | | | | | |
All | 110mH | | | | | |
All | 400mH | | | | | |
All | H.J. | | | | | |
All | L.J. | | | | | |
All | Shot | | | | | |
All | Disc | | | | | |
All | Jav | | | | | |
All | T.J. | | | | | |
All | P.V. | | | | | |
All | Hammer | | | | | |
Women – Track and Field
Age group | Event | Time/Distance | Holder | Year |
All | 100m | | | |
All | 200m | | | |
All | 400m | | | |
All | 800m | | | |
All | 1500m | | | |
All | 3000m | | | |
All | 5000m | | | |
All | 3000SC | | | |
All | 2000mW | | | |
All | 110mH | | | |
All | 400mH | | | |
All | H.J. | | | |
All | L.J. | | | |
All | Shot | | | |
All | Disc | | | |
All | Jav | | | |
All | T.J. | | | |
All | P.V. | | | |
All | Hammer | | | |
V35 | 100m | | | |
V35 | 200m | | | |
V35 | 400m | | | |
V35 | 800m | | | |
V35 | 1500m | | | |
V35 | 3000m | | | |
V35 | 5000m | | | |
V35 | 3000SC | | | |
V35 | 2000mW | | | |
V35 | 110mH | | | |
V35 | 400mH | | | |
V35 | H.J. | | | |
V35 | L.J. | | | |
V35 | Shot | | | |
V35 | Disc | | | |
V35 | Jav | | | |
V35 | T.J. | | | |
V35 | P.V. | | | |
V35 | Hammer | | | |
V40 | 100m | | | |
V40 | 200m | | | |
V40 | 400m | | | |
V40 | 800m | | | |
V40 | 1500m | | | |
V40 | 3000m | | | |
V40 | 5000m | | | |
V40 | 3000SC | | | |
V40 | 2000mW | | | |
V40 | 110mH | | | |
V40 | 400mH | | | |
V40 | H.J. | | | |
V40 | L.J. | | | |
V40 | Shot | | | |
V40 | Disc | | | |
V40 | Jav | | | |
V40 | T.J. | | | |
V40 | P.V. | | | |
V40 | Hammer | | | |
V45 | 100m | | | |
V45 | 200m | | | |
V45 | 400m | | | |
V45 | 800m | | | |
V45 | 1500m | | | |
V45 | 3000m | | | |
V45 | 5000m | | | |
V45 | 2000SC | | | |
V45 | 3000SC | | | |
V45 | 2000mW | | | |
V45 | 110mH | | | |
V45 | 400mH | | | |
V45 | H.J. | | | |
V45 | L.J. | | | |
V45 | Shot | | | |
V45 | Disc | | | |
V45 | Jav | | | |
V45 | T.J. | | | |
V45 | P.V. | | | |
V45 | Hammer | | | |
V50 | 100m | | | |
V50 | 200m | | | |
V50 | 400m | | | |
V50 | 800m | | | |
V50 | 1500m | | | |
V50 | 3000m | | | |
V50 | 5000m | | | |
V50 | 3000SC | | | |
V50 | 2000mW | | | |
V50 | 110mH | | | |
V50 | 400mH | | | |
V50 | H.J. | | | |
V50 | L.J. | | | |
V50 | Shot | | | |
V50 | Disc | | | |
V50 | Jav | | | |
V50 | T.J. | | | |
V50 | P.V. | | | |
V50 | Hammer | | | |
V55 | 100m | | | |
V55 | 200m | | | |
V55 | 400m | | | |
V55 | 800m | | | |
V55 | 1500m | | | |
V55 | 3000m | | | |
V55 | 5000m | | | |
V55 | 3000SC | | | |
V55 | 2000mW | | | |
V55 | 110mH | | | |
V55 | 400mH | | | |
V55 | H.J. | | | |
V55 | L.J. | | | |
V55 | Shot | | | |
V55 | Disc | | | |
V55 | Jav | | | |
V55 | T.J. | | | |
V55 | P.V. | | | |
V55 | Hammer | | | |
V60 | 100m | | | |
V60 | 200m | | | |
V60 | 400m | | | |
V60 | 800m | | | |
V60 | 1500m | | | |
V60 | 3000m | | | |
V60 | 5000m | | | |
V60 | 3000SC | | | |
V60 | 2000mW | | | |
V60 | 110mH | | | |
V60 | 400mH | | | |
V60 | H.J. | | | |
V60 | L.J. | | | |
V60 | Shot | | | |
V60 | Disc | | | |
V60 | Jav | | | |
V60 | T.J. | | | |
V60 | P.V. | | | |
V60 | Hammer | | | |
Boys – Track and Field
Age Group | Event | Time / Distance | Holder | Year |
U11 | 60m | | | |
U11 | 75m | | | |
U11 | 80m | | | |
U11 | 100m | | | |
U11 | 150m | | | |
U11 | 200m | | | |
U11 | 400m | | | |
U11 | 600m | | | |
U11 | 800m | | | |
U11 | 1000m | | | |
U11 | 1500m | | | |
U11 | 3000m | | | |
U11 | 75mH | | | |
U11 | 80mH | | | |
U11 | H.J. | | | |
U11 | L.J. | | | |
U11 | Shot | | | |
U11 | Disc | | | |
U11 | Jav | | | |
U11 | Vortex Throw | | | |
U11 | T.J. | | | |
U11 | P.V. | | | |
U11 | Hammer | | | |
U13 | 75m | | | |
U13 | 80m | | | |
U13 | 100m | | | |
U13 | 150m | | | |
U13 | 200m | | | |
U13 | 400m | | | |
U13 | 600m | | | |
U13 | 800m | | | |
U13 | 1000m | | | |
U13 | 1500m | | | |
U13 | 3000m | | | |
U13 | 75mH | | | |
U13 | 80mH | | | |
U13 | H.J. | | | |
U13 | L.J. | | | |
U13 | Shot | | | |
U13 | Disc | | | |
U13 | Jav | | | |
U13 | T.J. | | | |
U13 | P.V. | | | |
U13 | Hammer | | | |
U15 | 60m | | | |
U15 | 75m | | | |
U15 | 80m | | | |
U15 | 100m | | | |
U15 | 150m | | | |
U15 | 200m | | | |
U15 | 400m | | | |
U15 | 600m | | | |
U15 | 800m | | | |
U15 | 1000m | | | |
U15 | 1500m | | | |
U15 | 3000m | | | |
U15 | 75mH | | | |
U15 | 80mH | | | |
U15 | H.J. | | | |
U15 | L.J. | | | |
U15 | Shot | | | |
U15 | Disc | | | |
U15 | Jav | | | |
U15 | T.J. | | | |
U15 | P.V. | | | |
U15 | Hammer | | | |
U17 | 100m | | | |
U17 | 200m | | | |
U17 | 400m | | | |
U17 | 800m | | | |
U17 | 1500m | | | |
U17 | 3000m | | | |
U17 | 5000m | | | |
U17 | 3000SC | | | |
U17 | 100mH | | | |
U17 | 110mH | | | |
U17 | 400mH | | | |
U17 | H.J. | | | |
U17 | L.J. | | | |
U17 | Shot | | | |
U17 | Disc | | | |
U17 | Jav | | | |
U17 | T.J. | | | |
U17 | P.V. | | | |
U17 | Hammer | | | |
U20 | 100m | | | |
U20 | 200m | | | |
U20 | 400m | | | |
U20 | 800m | | | |
U20 | 1500m | | | |
U20 | 3000m | | | |
U20 | 5000m | | | |
U20 | 3000SC | | | |
U20 | 100mH | | | |
U20 | 110mH | | | |
U20 | 400mH | | | |
U20 | H.J. | | | |
U20 | L.J. | | | |
U20 | Shot | | | |
U20 | Disc | | | |
U20 | Jav | | | |
U20 | T.J. | | | |
U20 | P.V. | | | |
U20 | Hammer | | | |
U23 | 100m | | | |
U23 | 200m | | | |
U23 | 400m | | | |
U23 | 800m | | | |
U23 | 1500m | | | |
U23 | 3000m | | | |
U23 | 5000m | | | |
U23 | 2000SC | | | |
U23 | 3000SC | | | |
U23 | 100mH | | | |
U23 | 110mH | | | |
U23 | 400mH | | | |
U23 | H.J. | | | |
U23 | L.J. | | | |
U23 | Shot | | | |
U23 | Disc | | | |
U23 | Jav | | | |
U23 | T.J. | | | |
U23 | P.V. | | | |
U23 | Hammer | | | |
Girls – Track and Field
Age Group | Event | Time / Distance | Holder | Year |
U11 | 60m | | | |
U11 | 75m | | | |
U11 | 80m | | | |
U11 | 100m | | | |
U11 | 150m | | | |
U11 | 200m | | | |
U11 | 400m | | | |
U11 | 600m | | | |
U11 | 800m | | | |
U11 | 1000m | | | |
U11 | 1500m | | | |
U11 | 3000m | | | |
U11 | 75mH | | | |
U11 | 80mH | | | |
U11 | H.J. | | | |
U11 | L.J. | | | |
U11 | Shot | | | |
U11 | Disc | | | |
U11 | Jav | | | |
U11 | Vortex Throw | | | |
U11 | T.J. | | | |
U11 | P.V. | | | |
U11 | Hammer | | | |
U13 | 75m | | | |
U13 | 80m | | | |
U13 | 100m | | | |
U13 | 150m | | | |
U13 | 200m | | | |
U13 | 400m | | | |
U13 | 600m | | | |
U13 | 800m | | | |
U13 | 1000m | | | |
U13 | 1500m | | | |
U13 | 3000m | | | |
U13 | 75mH | | | |
U13 | 80mH | | | |
U13 | H.J. | | | |
U13 | L.J. | | | |
U13 | Shot | | | |
U13 | Disc | | | |
U13 | Jav | | | |
U13 | T.J. | | | |
U13 | P.V. | | | |
U13 | Hammer | | | |
U15 | 60m | | | |
U15 | 75m | | | |
U15 | 80m | | | |
U15 | 100m | | | |
U15 | 150m | | | |
U15 | 200m | | | |
U15 | 400m | | | |
U15 | 600m | | | |
U15 | 800m | | | |
U15 | 1000m | | | |
U15 | 1500m | | | |
U15 | 3000m | | | |
U15 | 75mH | | | |
U15 | 80mH | | | |
U15 | H.J. | | | |
U15 | L.J. | | | |
U15 | Shot | | | |
U15 | Disc | | | |
U15 | Jav | | | |
U15 | T.J. | | | |
U15 | P.V. | | | |
U15 | Hammer | | | |
U17 | 100m | | | |
U17 | 200m | | | |
U17 | 400m | | | |
U17 | 800m | | | |
U17 | 1500m | | | |
U17 | 3000m | | | |
U17 | 5000m | | | |
U17 | 3000SC | | | |
U17 | 100mH | | | |
U17 | 110mH | | | |
U17 | 400mH | | | |
U17 | H.J. | | | |
U17 | L.J. | | | |
U17 | Shot | | | |
U17 | Disc | | | |
U17 | Jav | | | |
U17 | T.J. | | | |
U17 | P.V. | | | |
U17 | Hammer | | | |
U20 | 100m | | | |
U20 | 200m | | | |
U20 | 400m | | | |
U20 | 800m | | | |
U20 | 1500m | | | |
U20 | 3000m | | | |
U20 | 5000m | | | |
U20 | 3000SC | | | |
U20 | 100mH | | | |
U20 | 110mH | | | |
U20 | 400mH | | | |
U20 | H.J. | | | |
U20 | L.J. | | | |
U20 | Shot | | | |
U20 | Disc | | | |
U20 | Jav | | | |
U20 | T.J. | | | |
U20 | P.V. | | | |
U20 | Hammer | | | |
U23 | 100m | | | |
U23 | 200m | | | |
U23 | 400m | | | |
U23 | 800m | | | |
U23 | 1500m | | | |
U23 | 3000m | | | |
U23 | 5000m | | | |
U23 | 2000SC | | | |
U23 | 3000SC | | | |
U23 | 100mH | | | |
U23 | 110mH | | | |
U23 | 400mH | | | |
U23 | H.J. | | | |
U23 | L.J. | | | |
U23 | Shot | | | |
U23 | Disc | | | |
U23 | Jav | | | |
U23 | T.J. | | | |
U23 | P.V. | | | |
U23 | Hammer | | | |